The first package price shown (Supply) is for supply only. The second (Supply + Erect) is for supply and installation to "wind and watertight". All packages include windows and external doors. For detailed information about what you get with each package visit the Specification tab in our Members Area. Please note that delivery charges vary depending on the size and location of house. These prices listed exclude the delivery charge. An estimate can be given when the location is known with the final charge being at cost. Estimates for delivery can be found under Guidance. Please note that prices exclude steel for the SIP prices. An allowance for steel is included within the CPS prices. Steel requirements can vary depending on ground conditions, wind loading and client changes. The erection prices exclude plant, subsistence and travel costs. Erection prices are presumed for central SCotland and can vary for more remote locations.
We do not recommend Supply Only as approved installers are required for both SIP and CPS. Turnkey is not available in all parts of the UK - especially England - and depends on the workload of our affiliated contractors.
The Turnkey prices below are estimates of the costs of either a partial (external) completion or a full completion. Turnkey presume timber clad walls and metal roof, heating using an air source heat pump (ASHP) with underfloor heating to the ground floor and upper floor radiatiors (except in Whitehouse Range where block and render is presumed). Alternative finishes may occur additional costs. Inflation, location and site conditions can substantially impact these estimates. Please view Estimate of Costs Excel spreadsheets in Members Area.
Prices for the Airigh do not include for a 200mm SIP floor cassette with glulam beam lattice. Airigh prices presume pitched roofs.
A Planning and Building Control service is also offered by HebHomes. Please look here for more details.
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
AGH101 | £31,500 | £34,800 | £80,475 | £122,265 | |
AGH201 | £48,500 | £52,700 | £112,865 | £173,030 | |
AGH301 | £41,400 | £45,600 | £106,815 | £166,455 | |
AGH401 | £44,000 | £48,100 | £111,940 | £173,890 | |
AGH501 | £52,600 | £57,700 | £135,190 | £209,005 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
ALH101 | £51,200 | £56,500 | £135,775 | £219,355 | |
ALH101P | £61,300 | £69,400 | £171,460 | £277,720 | |
ALH201 | £60,100 | £66,700 | £157,105 | £249,085 | |
ALH201P | £68,800 | £78,000 | £188,145 | £301,230 | |
ALH301 | £63,400 | £69,800 | £154,535 | £245,045 | |
ALH301P | £73,500 | £82,400 | £194,015 | £302,690 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
LH002 | £73,800 | £82,100 | £166,510 | £325,011 | |
LH002P | £78,600 | £87,600 | £175,483 | £338,926 | |
LH102 | £85,600 | £95,300 | £189,608 | £362,883 | |
LH102D | £87,600 | £97,400 | £191,825 | £370,289 | |
LH102P | £92,800 | £103,400 | £202,248 | £382,464 | |
LH102PD | £94,700 | £105,400 | £204,365 | £389,223 | |
LH202 | £115,400 | £130,300 | £249,645 | £467,443 | |
LH202D | £117,300 | £132,700 | £252,161 | £475,150 | |
LH202P | £125,200 | £140,900 | £265,222 | £490,617 | |
LH202PD | £127,300 | £143,500 | £267,459 | £496,594 | |
LH302P | £126,200 | £142,300 | £275,644 | £516,530 | |
LH302PD | £132,400 | £149,300 | £282,761 | £528,841 | |
LH402 | £109,200 | £125,500 | £241,657 | £455,211 | |
LH402D | £115,300 | £132,200 | £248,242 | £465,891 | |
LH502 | £109,500 | £126,200 | £240,156 | £449,919 | |
LH502D | £110,100 | £127,600 | £241,538 | £451,173 | |
LH502P | £115,600 | £133,000 | £251,205 | £464,545 | |
LH502PD | £116,200 | £134,300 | £252,506 | £472,822 | |
LH602P | £121,200 | £140,200 | £264,723 | £488,164 | |
LH702PD | £108,900 | £121,000 | £229,992 | £431,602 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
TH102 | £193,700 | £220,500 | £421,742 | £778,368 | |
TH202 | £159,700 | £178,300 | £342,361 | £620,199 | |
TH302 | £158,100 | £176,700 | £341,638 | £620,783 | |
UH102 | £202,600 | £235,200 | £445,470 | £774,934 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
WH102 | £68,400 | £76,200 | £153,987 | £304,855 | |
WH202 | £96,700 | £107,400 | £205,829 | £387,785 | |
WH302 | £105,700 | £117,400 | £213,546 | £396,354 | |
WH402 | £89,400 | £98,700 | £184,349 | £349,417 | |
WH502 | £102,900 | £115,400 | £219,476 | £412,856 | |
WH602 | £130,500 | £145,200 | £273,098 | £514,549 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
AGH101 | £36,900 | £41,200 | £86,875 | £128,665 | |
AGH201 | £70,400 | £79,600 | £139,765 | £199,930 | |
AGH301 | £60,600 | £68,400 | £129,615 | £189,255 | |
AGH401 | £62,700 | £70,400 | £134,240 | £196,190 | |
AGH501 | £83,100 | £94,400 | £171,890 | £245,705 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
ALH101 | £54,800 | £63,800 | £143,075 | £226,655 | |
ALH101P | £77,300 | £90,600 | £192,660 | £298,920 | |
ALH201 | £65,000 | £76,000 | £166,405 | £258,385 | |
ALH201P | £84,600 | £99,700 | £209,845 | £322,930 | |
ALH301 | £64,200 | £74,400 | £159,135 | £249,645 | |
ALH301P | £69,600 | £81,000 | £192,615 | £301,290 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
LH002 | £69,600 | £82,900 | £167,310 | £325,811 | |
LH002P | £73,000 | £87,200 | £175,083 | £338,526 | |
LH102 | £82,100 | £97,500 | £191,808 | £365,083 | |
LH102D | £83,700 | £99,500 | £193,925 | £372,389 | |
LH102P | £87,000 | £103,500 | £202,348 | £382,564 | |
LH102PD | £89,200 | £106,200 | £205,165 | £390,023 | |
LH202 | £109,000 | £130,800 | £250,145 | £467,943 | |
LH202D | £114,700 | £136,900 | £256,361 | £479,350 | |
LH202P | £115,600 | £138,600 | £262,922 | £488,317 | |
LH202PD | £117,300 | £140,700 | £264,659 | £493,794 | |
LH302P | £125,400 | £150,700 | £284,044 | £524,930 | |
LH302PD | £127,800 | £153,500 | £286,961 | £533,041 | |
LH402 | £109,500 | £130,500 | £246,657 | £460,211 | |
LH402D | £109,800 | £131,200 | £247,242 | £464,891 | |
LH502 | £104,500 | £124,900 | £238,856 | £448,619 | |
LH502D | £104,900 | £125,700 | £239,638 | £449,273 | |
LH502P | £110,200 | £131,800 | £250,005 | £463,345 | |
LH502PD | £110,600 | £132,600 | £250,806 | £471,122 | |
LH602P | £115,500 | £138,500 | £263,023 | £486,464 | |
LH702PD | £101,900 | £121,300 | £230,292 | £431,902 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
TH102 | £230,800 | £270,200 | £471,442 | £828,068 | |
TH202 | £168,700 | £196,700 | £360,761 | £638,599 | |
TH302 | £168,100 | £196,400 | £361,338 | £640,483 | |
UH102 | £198,300 | £231,400 | £441,670 | £771,134 |
Model | Supply | Supply + Erect | Partial Turnkey | Full Turnkey | |
WH102 | £72,000 | £89,100 | £166,887 | £317,755 | |
WH202 | £96,900 | £119,100 | £217,529 | £399,485 | |
WH302 | £102,500 | £126,500 | £222,646 | £405,454 | |
WH402 | £86,900 | £106,900 | £192,549 | £357,617 | |
WH502 | £104,700 | £128,500 | £232,576 | £425,956 | |
WH602 | £132,000 | £161,800 | £289,698 | £531,149 |
It is important as a starting point to obtain advice on your overall budget for your home. If you are intending to use a bridging loan or mortgage, make sure it’s suitable for the project ahead. For more information please download our Budgeting Guide from the Members Area.
For mortgages we have partnered with the Ecology Building Society. You can also contact Buildstore. They are brokers who can offer excellent budget advice, establishing what you can afford at an early stage. For commercial loans you can try Kintail Finance. This could help you fund holiday lets or business expansion.
Project SequenceFind a plot in your favoured location and make sure it is suitable for the intended purpose. We are happy to offer advice. When you are ready to proceed, appoint a solicitor to put in a conditional offer on your behalf. Once applicable consents and legalities are dealt with, the land is yours.
To find land use a site search service company such as Buildstore Land Services. The best option is to keep looking on estate agent websites and be ready to move quickly. Download our Searching for Land guide from our Members Area for more information.
Project SequenceYour budget and land will help guide your choice of design. We will offer advice to you and other building professionals involved to narrow this down to the most suitable. We will then help you decide on the house design that best matches your brief with your budget.
At HebHomes, we have a range of standardised house types and plan layouts to suit all families, lifestyles and budgets. For more information on the amendments you can make please download our Design Changes guide from our Members Area.
Project SequenceAppointing a local architect, surveyor or other construction industry professional can be invaluable when self building a house. They will act as your agent and can offer expert guidance through the whole process.
Alternatively, if you choose our Planning and Building Control Service, HebHomes will act as your agent to guide you through the statutory consents required. This will include the duties of Principal Designer in the pre-construction phase of the project under CDM Regulations.
Please download our Working with an Agent guide from our Members Area for more information.
Project SequenceWe will provide drawings of your chosen design for inclusion in the submission to planning authorities. It will be the responsibility of your appointed agent to assist you in obtaining the site-specific drawings you will require for the application. This includes location plan and site plan as well as parking and drainage arrangements. Once lodged, it should take eight weeks for a decision to be reached, although it can take longer.
This will all be undertaken by Hebhomes if you choose our Planning and Warrant Service. This is only available in Scotland.
Securing Planning Permission can sometimes be a challenge. Please download our Planning Guide from our Members Area for more information.
Project Sequence
Once planning is approved, we will issue you with a Supply only or Supply and Erect contract with an estimated kit price. We will proceed with producing detailed construction drawings for inclusion in the submission to your local building control department. A structural engineer will be required to design foundations and on-site engineering.
If using our Planning and Warrant Service this will be undertaken by Hebhomes. This service is only available in Scotland.
Project SequenceThe normal process is for your agent to put your house out to tender to three reputable contractors, ideally NHBC registered. The agent will ensure that you appoint the builder offering the most suitable tender. Your agent should ensure that both the builder and yourself understand the contract you are entering into and its obligations.
If you have chosen a Turnkey service option with HebHomes, we will appoint one of our trusted affiliated contractors and not tender the job. This service is only available in Scotland.
Project SequenceOnce Building Control Consent is approved and your main contractor is appointed, it is time to start procuring materials required for building your home. This will be your responsibility or that of your contractor to organise. Site access and connections will also need to be finalised at this stage.
It takes around 8-12 weeks for your windows to be delivered and 3 weeks for the kit to be delivered and these will be co-ordinated with your overall build.
Project SequenceYour site will need to be cleared, an access track installed and the suitable substructure, groundworks and foundations built.
If you are using one of our Turnkey services, our affiliated contractor will organise this for you and prepare the site for the kit erection. If you are using our Supply or Supply and Erect services, this will be organised by your main contractor..
Project SequenceWith detailed drawings, professional guidance and a good builder, you can sit back and enjoy watching your house being built. After the arrival of the SIP/SFS kit and its erection by certified installers, electrical and plumbing will begin inside as the outer skin is completed externally. And when the finishes are in place and the kitchen fitted, paintwork will bring the house to life.
You will most likely need to appoint a separate Contract Administrator (CA) to administer the contract while the work is on site and we would recommend you do so.
Project SequenceOnce the house has been granted a completion certificate by the council and approved by your agent, you can lie back on your carefully chosen sofa and admire your wonderful new home. The defects period - where the contractor is obliged to make good any snags - will normally last 12 months.
Building your own architect-designed dream home will never be easier than with a Hebhome.
Project Sequence